Prices
**Please see our Terms and Conditions of Hire for further details
Murray River Houseboat Hire Prices
Planning your perfect getaway on the Murray River has never been easier. At Echuca Luxury Houseboats, we offer competitive houseboat hire prices that cater to various budgets without compromising on luxury or comfort. Whether you’re seeking a week of relaxation, a midweek retreat, or an action-packed weekend, our Murray River houseboat hire prices give you access to the ultimate escape.
Transparent Houseboat Hire Prices
Planning a holiday should be exciting, not complicated. That’s why our Murray River houseboat hire prices are clear and straightforward, so you can focus on creating memories. With options for every group size and length of stay, we’re here to make your holiday as effortless as possible.
Our Echuca Houseboat Hire Prices Range:
- Weekly Stays: Perfect for a full week of relaxation and exploration.
- Midweek Getaways: There’s no need to wait for the weekend; enjoy a serene midweek break with fewer crowds.
- Weekend Escapes: Make every moment count with a three-night rental.
For a detailed breakdown of our houseboat hire in Echuca prices, explore our Rich River houseboat fleet and find an option that suits you.
Everything You Need Included in Our Houseboat Hire in Echuca Prices
When you book one of our Murray River houseboats, you’re not just securing a place to stay but stepping into a luxurious floating retreat.
Your Echuca houseboat hire prices include:
- Spacious Interiors: King-sized bedrooms, ensuites, and modern living spaces perfect for relaxing or entertaining.
- Outdoor Features: Sun-drenched decks, BBQ facilities, and panoramic river views.
- Modern Amenities: Fully equipped kitchens, entertainment systems, and even private spa baths on select boats.
- Unbeatable Location: Easy access to exciting Echuca Moama attractions, including wineries, paddle steamers, and historic landmarks.
Our houseboat hire prices reflect the level of care and quality we bring to each booking, ensuring every detail enhances your holiday.
Perfect for Every Occasion & Affordable Cost to Hire a Houseboat on Murray River
Life is busy, but our Echuca Moama houseboats help you press pause. We pride ourselves on providing Murray River houseboat hire prices that fit your budget while delivering exceptional value. From off-peak specials to luxurious peak-season rentals, you’ll find a houseboat hire in Echuca at prices that work for you.
With Echuca Luxury Houseboats, you can enjoy:
Family Adventures
Bring everyone together on one of our spacious houseboats. Bond over shared meals, riverside activities, and peaceful evenings under the stars.
Romantic Retreats
Celebrate love with a serene river getaway. Enjoy warm mornings, candlelit dinners on deck, and stunning sunsets—all from the comfort of your houseboat with fair hire prices.
Group Getaways
Whether it’s a milestone celebration or a trip with your best mates, our houseboats provide the space and luxury to make any occasion special. Plus, with the affordable cost of hiring a houseboat on Murray River, we make it doable.
Discover the Best of Echuca Moama with Fair Houseboat Hire Prices
Your houseboat is only the beginning of your adventure. Step ashore to explore multiple Echuca Moama attractions. With so much to see and do, your Murray River holiday will be anything but ordinary.
- Historic Adventures: Visit the Port of Echuca or explore the Historical Society Museum.
- Wineries & Breweries: Taste delectable wines at Saint Anne’s Winery or enjoy local brews at the Great Aussie Beer Shed.
- Outdoor Activities: Kayak the Murray River, hike scenic trails, or cast a line at prime fishing spots.
Book Your Houseboat Holiday Today
With Echuca Luxury Houseboats and our fantastic Murray River houseboat hire prices, creating lasting memories is just a call away. Reserve your floating retreat today. Let’s turn your next holiday into something extraordinary.
New Houseboat
Learn More12 Berth - 6 Bedrooms with Ensuites
New Houseboat | WEEK 7 Nights | MIDWEEK 4 Nights | WEEKEND 3 Nights |
---|---|---|---|
March 2026 | $10,150 | $6,150 | $6,350 |
April 2026 | $9,600 | $5,990 | $6,200 |
May 2026 | $7,500 | $5,050 | $5,050 |
June, July & August 2026 | $6,100 | $4,400 | $4,400 |
September 2026 | $7,150 | $4,950 | $4,950 |
September School Holidays 2026 | $8,550 | $6,300 | $6,300 |
October 2026 | $8,400 | $5,850 | $6,000 |
November to 21st December 2026 | $9,150 | $6,050 | $6,250 |
Christmas - 7 nights | $14,000 | ||
New Years - 7 Nights | $16,500 | ||
January 2027 | $13,750 | $7,700 | $7,700 |
23rd to the 27th January 2026 - 4 nights | $7,000 | ||
Labour Day 2026 | $7,900 (4 nights) | ||
Kings Birthday 2026 | $5,500 (4 nights) | ||
Easter 2026 - 5 nights | $9,900 (5 nights) | ||
AFL Grand Final Long Weekend 2025 | $7,150 (4 nights) | ||
Melbourne Cup 2025 - 5 nights | $9,450 (5 nights) | ||
Winter Blues 2026 - 4 nights (Thursday to Monday) | $6,000 (4 nights) |
Absolute Houseboat
Learn More10/12 Berth - 5 Bedrooms with Ensuites
Absolute Houseboat | WEEK 7 Nights | MIDWEEK 4 Nights | WEEKEND 3 Nights |
---|---|---|---|
February & March 2026 | $9,200 | $5,600 | $5,800 |
April 2026 | $8,750 | $5,450 | $5,650 |
May 2026 | $6,800 | $4,600 | $4,600 |
June, July & August 2026 | $5,500 | $4,000 | $4,000 |
September 2025 | $6,500 | $4,500 | $4,500 |
September School Holidays 2025 | $7,800 | $5,750 | $5,750 |
October 2025 | $7,650 | $5,300 | $5,500 |
November to 21st December 2025 | $8,300 | $5,500 | $5,700 |
Christmas - 22nd to the 29th December 2025 - 7 nights | $12,750 | ||
New Years - 29th December 2025 to 5th January 2026 - 7 Nights | $15,000 | ||
5th to the 23rd January 2026 | $12,500 | $7,000 | $7,000 |
23rd to the 27th January 2026 - 4 nights | $7,000 | ||
Labour Day 2026 | $7,200 (4 nights) | ||
Kings Birthday 2026 | $5,000 (4 nights) | ||
Easter 2026 - 5 nights | $9,000.00 | ||
AFL Grand Final Long Weekend 2025 | $6,500 (4 nights) | ||
Melbourne Cup 2025 - 5 nights | $7,500 (5 nights) | ||
Winter Blues Weekend - 4 nights (Thursday to Monday) | $5,500.00 (4 nights) |
Infinity Houseboat
Learn More12 Berth - 6 King Beds
Infinity Houseboat | WEEK 7 Nights | MIDWEEK 4 Nights | WEEKEND 3 Nights |
---|---|---|---|
February March 2026 | $8,950 | $5,200 | $5,400 |
April 2026 | $8,250 | $5,000 | $5,200 |
May 2026 | $5,400 | $3,350 | $3,350 |
June, July & August 2026 | $5,000 | $3,000 | $3,000 |
September 2025 | $5,250 | $3,500 | $3,500 |
September School Holidays 2025 | $7,400 | $5,000 | $5,000 |
October 2025 | $7,000 | $4,800 | $5,000 |
November to 22nd December 2025 | $7,500 | $5,000 | $5,200 |
Christmas - 22nd to the 29th December 2025 | 10,750 | ||
New Years - 29th December 2025 to 5th January 2026 - 7 Nights | $14,000 | ||
5th to the 23rd January 2025 | $10,500 | $6,000 | $6,000 |
Australia Day - 23rd to the 27th January 2026 (4 nights) | $6,900 (4 nights) | ||
Labour Day 2026 | $6,900.00 (4 nights) | ||
Easter 2026- 5 Nights - Thursday to Tuesday | - | $8,500.00 | |
Kings Birthday 2026 - 4 Nights | $4,100 (4 nights) | ||
AFL Grand Final Long Weekend 2025 (Thursday to Monday) | $5,800 (4 nights) | ||
Melbourne Cup 2025 - 5 Nights - Friday to Wednesday | - | $6,850 (5 nights) | |
Winter Blues Weekend - 4 nights (Thursday to Monday) | $4,500.00 (4 nights) |
Ultimate Houseboat
Learn More10/12 Berth - 5 King Bedrooms
Ultimate Houseboat | WEEK 7 Nights | MIDWEEK 4 Nights | WEEKEND 3 Nights |
---|---|---|---|
February and March 2026 | $7,000 | $4,100 | $4,250 |
April 2026 | $6,500 | $3,950 | $4,150 |
May and September 2026 | $4,000 | $2,750 | $2,750 |
June, July and August 2026 | $3,600 | $2,650 | $2,650 |
September School Holidays 2025 | $6,000 | $4,200 | $4,300 |
October 2025 | $5,300 | $3,600 | $3,800 |
Nov to 22nd December 2025 | $5,900 | $3,850 | $4,000 |
Christmas - 22nd to the 29th December 25 - 7 nights | $8,500 | ||
New Years - 29th December 2025 to the 5th January 2026 - 7 nights | $9,800 | ||
5th to the 23rd January 2026 | $8,100 | $4,700 | $4,900 |
Australia Day - 23rd to the 27th January 2026 | $5,550 | ||
Long Weekend 2026 - Labour Day | $5,400 (4 nights) | ||
Kings Birthday 2025 | - | $3350 (4 nights) | |
Easter 2026 - 5 Nights - Thursday to Tuesday | - | $7,750 (5 nights) | |
AFL Grand Final Long Weekend 2025 | $4,600 (4 nights) | ||
Melbourne Cup 2025 - 5 Nights - Friday to Wednesday | - | $5,300 (5 nights) | |
Winter Blues Weekend - 4 nights (Thursday to Monday) | $3,800.00 (4 nights) |
Icon Houseboat
Learn More8/10 Berth - 4 King Bedrooms
Icon Houseboat | WEEK 7 Nights | MIDWEEK 4 Nights | WEEKEND 3 Nights |
---|---|---|---|
February & March 2026 | $7,500 | $4,350 | $4,500 |
April 2026 | $7,000 | $4,200 | $4,350 |
May 2026 | $5,000 | $3,200 | $3,200 |
June, July & August 2026 | $4,200 | $3,000 | $3,000 |
September 2025 | $5,200 | $3,500 | $3,500 |
September School Holidays 2025 | $6,500 | $4,450 | $4,600 |
October 2025 | $5,900 | $4,350 | $4,500 |
November to 22nd December 2025 | $6,800 | $4,500 | $4,700 |
Christmas - 22nd to the 29th December 2025 | $9,200 | ||
New Years - 29th December 2025 to 5th January 2026 | $12,000 | ||
5th to the 23rd January 2026 | $8,750 | $5,000 | $5,000 |
Australia Day - 23rd to the 27th January 2026 | $6,500 (4 nights) | ||
Long Weekend 2026 - Labour Day | $6,100 (4 nights) | ||
Kings Birthday 2025 | - | $3,800 (4 nights) | |
Easter 2025 - 5 Nights - Thursday to Tuesday | - | $8,000 (5 nights) | |
AFL Grand Final Long Weekend 2025 | - | $5,300 (4 nights) | |
Melbourne Cup 2025 - 5 Nights - Friday to Wednesday | $5,600 (5 nights) | ||
Winter Blues Weekend - 4 nights (Thursday to Monday) | $4,200.00 (4 nights) |
Envy Houseboat
Learn More12 Berth - 6 King Bedrooms
Envy Houseboat | WEEK 7 Nights | MIDWEEK 4 Nights | WEEKEND 3 Nights |
---|---|---|---|
February & March 2026 | $8,950 | $5,200 | $5,400 |
April 2026 | $8,250 | $5,000 | $5,200 |
May 2026 | $5,400 | $3,350 | $3,350 |
June, July & August 2026 | $5,000 | $3,000 | $3,000 |
September 2025 | $5,250 | $3,500 | $3,500 |
September School Holidays 2025 | $7,400 | $5,000 | $5,000 |
October 2025 | $7,000 | $4,800 | $5,000 |
November to 22nd December 2025 | $7,500 | $5,000 | $5,200 |
Christmas - 22nd to 29th December 2025 | $10,500 | ||
New Years - 29th December 2025 to the 5th January 2026 | $14,000 | ||
10th to the 24th January 2025 | $10,500 | $6,000 | $6,000 |
Australia Day - 23rd to the 27th January 2026 (4 nights) | $6,900 (4 nights) | ||
Long Weekend 2026- Labour Day | $6,900.00 (4 nights) | ||
Kings Birthday 2026 | - | $4,100 (4 nights) | |
Easter 2026 - 5 Nights - Thursday to Tuesday | - | $8,500 (5 nights) | |
AFL Grand Final Long Weekend 2025 | $5,800 (4 nights) | ||
Melbourne Cup 2025 - 5 Nights - Friday to Wednesday | - | $6,850 (5 nights) | |
Winter Blues Weekend - 4 nights (Thursday to Monday) | $4,500.00 (4 nights) |