Prices | Luxury Houseboats

Prices

**Please see our Terms and Conditions of Hire for further details

Absolute

Absolute

10/12 Berth - 5 Bedrooms with Ensuites

Absolute WEEK 7 Nights MIDWEEK 4 Nights WEEKEND 3 Nights
February & March 2025 $9,750 $6,000 $6,250
April 2024 $9,350 $5,850 $6,000
May 2024 $7,500 $5,000 $5,000
June, July & August 2024 $6,500 $4,500 $4,500
September 2024 $7,500 $5,000 $5,000
September School Holidays 2024 $9,000 $5,750 $5,750
October 2024 $8,800 $5,750 $5,950
November to 21st December 2024 $8,300 $5,500 $5,700
Christmas - 23rd to the 30th December 2024 $12,750
New Years - 30th December 2024 to 6th January 2025 - 7 Nights $15,000
13th to the 24th January 2025 $12,000 $7,200 $6,500
24th to the 28th January 2025 - 4 nights $7'500
22nd to the 25th January 2024 (3 nights) $4,500 (3 nights)
22nd to 29th January 2024 - 7 nights $10,000
Australia Day Weekend - 25th to the 29th January 2024 (4 nights) $5,500 (4 nights)
Labour Day 2024 $11,000 $6800.00 (4 nights)
Kings Birthday 2024 $4,800 (4 nights)
Easter 2025 - 5 nights $9.000 (5 nights)
AFL Grand Final Long Weekend 2024 $6,500 (4 nights)
Melbourne Cup 2024 - 5 nights $8,600
Infinity

Infinity Houseboat

12 Berth - 6 King Beds

Infinity Houseboat WEEK 7 Nights MIDWEEK 4 Nights WEEKEND 3 Nights
February March 2025 $8,950 $5,200 $5,400
April 2024 $8,250 $5,000 $5,200
May 2024 $5,750 $3,850 $3,850
June, July & August 2024 $5,250 $3,500 $3,500
September 2024 $5,750 $3,900 $3,900
September School Holidays 2024 $7,750 $5,200 $5,200
October 2024 $7,000 $4,800 $5,000
November to 20th December 2024 $7,750 $5,150 $5,400
Christmas - 20th to 27th December 2024 $11,750
New Years - 27th December 2024 to the 3rd January 2025 $14,250
3rd to the 10th January 2025 $10,750
10th to the 24th January 2025 $10,750 $6,000 $6,000
Australia Day - 24th to the 28th January 2025 (4 nights) $7,000 (4 nights)
Long Weekend 2025 - Labour Day $9,250 $6,900 (4 nights)
Easter 2025- 5 Nights - Thursday to Tuesday - $8,500 (5 nights)
Kings Birthday 2024 - 4 Nights $4,100 (4 nights)
AFL Grand Final Long Weekend 2024 (Thursday to Monday) $5,800 (4 nights)
Melbourne Cup 2024 - 5 Nights - Friday to Wednesday - $7,850 (5 nights)
Ultimate

Ultimate Houseboat

10/12 Berth - 5 King Bedrooms

Ultimate Houseboat WEEK 7 Nights MIDWEEK 4 Nights WEEKEND 3 Nights
February and March 2025 $7,000 $4,100 $4,250
April 2024 $6,500 $3,950 $4,150
May and September 2024 $4,600 $3,150 $3,150
June, July and August 2024 $4,250 $2,750 $2,750
September School Holidays 2024 $6,000 $4,200 $4,300
October 2024 $5,150 $3,500 $3,700
Nov to 20th December 2024 $5,800 $4,000 $4,200
Christmas - 20th to the 27th December 24 - 7 nights $8,250
3rd to the 10th January 2025 $8,100
10th to the 24th January 2025 $8,100 $4,500 $4,700
Australia Day - 24th to the 28th January 2025 $5,550
Long Weekend 2025 - Labour Day $7,250 $5,250 (4 nights)
Kings Birthday 2024 - $3350 (4 nights)
Easter 2025 - 5 Nights - Thursday to Tuesday - $7,750 (5 nights)
AFL Grand Final Long Weekend 2024 $4,600 (4 nights)
Melbourne Cup 2024 - 5 Nights - Friday to Wednesday4 - $6,300 (5 nights)
Icon

Icon Houseboat

8/10 Berth - 4 King Bedrooms

Icon Houseboat WEEK 7 Nights MIDWEEK 4 Nights WEEKEND 3 Nights
February & March 2025 $7,500 $4,350 $4,500
April 2024 $7,000 $4,100 $4,300
May 2024 $5,200 $3,500 $3,500
June, July & August 2024 $4,900 $3,200 $3,200
September 2024 $5,200 $3,500 $3,500
September School Holidays 2024 $6,500 $4,450 $4,600
October 2024 $5,900 $4,350 $4,500
November to 20th December 2024 $6,800 $4,500 $4,700
Christmas - 23rd to the 30th December 2024 $8,500
3rd to the 10th January 2025 - $8,950
10th to the 24th January 2025 $8,950 $5,000 $5,200
Australia Day - 24th to the 28th January 2025 $6,500 (4 nights)
Long Weekend 2025 - Labour Day $8,250 $6,050 (4 nights)
Kings Birthday 2024 - $3,800 (4 nights)
Easter 2025 - 5 Nights - Thursday to Tuesday - $8,000 (5 nights)
AFL Grand Final Long Weekend 2024 - $5,300 (4 nights)
Melbourne Cup 2024 - 5 Nights - Friday to Wednesday $7,000 (5 nights)
Envy

Envy Houseboat

12 Berth - 6 King Bedrooms

Envy Houseboat WEEK 7 Nights MIDWEEK 4 Nights WEEKEND 3 Nights
February & March 2025 $8,950 $5,200 $5,400
April 2024 $8,250 $5,000 $5,200
May 2024 $5,750 $3,850 $3,850
June, July & August 2024 $5,250 $3,500 $3,500
September 2024 $5,750 $3,900 $3,900
September School Holidays 2024 $7,750 $5,200 $5,200
October 2024 $7,000 $4,800 $5,000
November to 20th December 2024 $7,750 $5,150 $5,400
Christmas - 20th to 27th December 2024 $11,750
New Years - 27th December 2024 to the 3rd January 2025 $14,250
3rd to the 10th January 2025 - 7 night minimum $10,750
10th to the 24th January 2025 $10,750 $6,000 $6,000
Australia Day - 24th to the 28th January 2025 (4 nights) $7,000 (4 nights)
Long Weekend 2025- Labour Day $9,250 $6,900 (4 nights)
Kings Birthday 2024 - $4,100 (4 nights)
Easter 2025 - 5 Nights - Thursday to Tuesday - $8,500 (5 nights)
AFL Grand Final Long Weekend 2024 $5,800 (4 nights)
Melbourne Cup 2024 - 5 Nights - Friday to Wednesday - $7,850 (5 nights)
Deluxe

Deluxe Houseboat

10/12 Berth

Deluxe Houseboat WEEK 7 Nights MIDWEEK 4 Nights WEEKEND 3 Nights
February & March 2024 $4,700 $2,800 $2,800
April 2024 $4,500 $2,600 $2,800
May to mid September 2024 $3,200 $2,000 $2,000
5th January to 22nd January 2024 $6,250 $4,000 $3,500
22nd to the 25th January 2024 (3 nights) $3,500 (3 nights)
Australia Day long weekend - 25th to the 29th January 2024 (4 nights) $4,000 (4 nights)
Long Weekend 2024 - Labour Day $4,900 $3,650 (4 nights)
Easter 2024 - 5 Nights - Thursday to Tuesday $6,000 (5 nights)
Your Heaven on the Murray RiverEchuca Luxury Houseboats Fleet
Absolute
Infinity
Ultimate
Icon
Envy
Deluxe